
Index to Biographical Sketches
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y
|
First / Middle:
|
Date of Birth:
|
Place of Birth:
|
|
| ACUFF | Anderson | Oct 9, 1809 | Grainger Co., TN |
| ACUFF | John D. | Aug 8, 1813 | Grainger Co., TN |
| ACUFF | Simeon | Feb 4, 1818 | Grainger Co., TN |
| ADKINS | Levi | Feb 20, 1794 | (not given) |
| ALDRIDGE | Joel | (not given) | (not given) |
| ANDERSON | William | Jan 4, 1801 | Southwest Virginia |
| ATCHLEY | William | May 23,1813 | Sevier County, TN |
| ATCHLEY | Robert S. | March 31, 1818 | Sevier County, TN |
| ATCHLEY | P. M. | Feb 22, 1827 | Sevier County, TN |
| ATCHLEY | G. A. | Oct 8, 1836 | Sevier County, TN |
| BAKER | Jesse | March 20, 1836 | Hancock County, TN |
| BARTON | Isaac | Aug 16, 1746 | near Fredericktown, MD. |
| BAXTER | N. W. G. | Sept 11, 1838 | Sullivan County, TN |
| BAYLESS | Rees | Aug 22,1787 | Washington County, TN |
| BERRY | Jesse D. | circa 1815 | near Lee Valley, TN |
| BILLUE | William | Aug 25, 1793 | Mecklenburg County, NC |
| BISHOP | Jonathan | June 8, 1795 | Washington Co., VA |
| BLAIR | Hiram S. | July 26, 1828 | Blount County, TN |
| BLAIR | Samuel J. | June 9, 1823 | Monroe Co., TN |
| BLANCHARD | John | March 30, 1821 | Cocke Co., TN |
| BOATWRIGHT | Chesley H. | Nov 25, 1797 | Cumberland County, VA |
| BOND | John | Feb 23, 1787 | Anson Co., NC |
| BOONE | Daniel | circa 1734 | PA. |
| BOWEN | E. D. | Jan 30, 1856 | Scott Co., VA |
| BOWERS | John Leonard | July 30, 1830 | Carter Co., TN |
| BOWLING | C.L. | Dec 11, 1836 | Roane Co., TN |
| BOWLING | Joel | May 2, 1817 | Anderson Co., TN |
| BROWN | C. C. | Jan 29, 1841 | Greene Co. TN |
| BROWN | W. A. G. | May 23, 1830 | Blount Co., TN |
| BRYAN | Robert Reedy | April 11, 1822 | Jefferson Co., TN |
| BUCKNER | Daniel | Sept 30, 1801 | S.C. |
| BULLARD | J. A. | (not given) | (not given) |
| BURNETT | W. M. | June 10, 1814 | Knox County, TN |
| BURNETT | J. M. L. | Sept 14, 1829 | Buncombe Co., NC |
| BYERLY | Henry Edward | Aug. 29, 1849 | Grainger Co., TN |
| CALDWELL | Hugh | Jan 20, 1827 | near Knoxville, TN |
| CALISON | Samuel | 1823 | Grainger Co, TN |
| CARMICHAEL | John Howell | Feb 2, 1833 | Grainger Co., TN |
| CASTILLER | Jonas B. | 1814 | N.C. |
| CATE | William | June 17, 1807 | Jefferson Co., TN |
| CATE | Michael | Dec 20, 1808 | Jefferson Co., TN |
| CATE | Noah | May 17, 1805 | Jefferson Co., TN |
| CLEVELAND | Eli | Oct 1, 1781 | Wilkes Co., NC |
| COFFMAN | Andrew | Dec 22, 1784 | between Whitesburg and Russellville, TN |
| COGDILL | James B. | (not given) | (not given) |
| COKER | J. W. H. | June 4, 1847 | Yancy County, N.C. |
| CONNATSER | Andrew | (not given) | (not given) |
| CONNER | Champ Carter | March 13, 1811 | Culpepper County, VA |
| COOKE | Hezekiah Cantrell | Nov 4, 1806 | Greenville District (county), SC |
| COOPER | Lindsay | Nov 1, 1833 | Campbell Co., TN |
| CORAM | J. S. | Nov 5, 1811 | VA |
| CORAM | Noah | Dec 16, 1822 | (not given) |
| COTTRELL | William Lindsay | July 8, 1833 | Knox Co., TN |
| CROUCH | Thomas Hiter | Feb 10, 1833 | Washington Co., TN |
| DAY | John | Jan 15, 1795 | Jefferson Co., TN |
| DAYTON | A. C. (MD) | Sept 4, 1813 | Plainfield, N.J. |
| DEMARCUS | Bradford | May 5, 1829 | Anderson Co., TN |
| DENTON | John B. | Aug 16, 1826 | Jefferson Co. TN |
| DODSON | Jesse | Nov 22, 1752 | Halifax Co. VA |
| DONALDSON | Robert | Aug 12, 1835 | Manchester, England |
| DUNCAN | A. J. | (not given) | (not given) |
| EATON | Joesph H. | Sept 10, 1812 | Delaware Co., OH |
| EDWARDS | Joshua | Aug 11, 1781 | Henry Co., VA |
| ELLEGE | Isaac | April 16, 1811 | Knox Co., TN |
| EVANS | Richard | Jan 4, 1824 | Sevier Co., TN |
| FEARS | James | (not given) | (not given) |
| FEARS | Jesse | (not given) | (not given) |
| FITZGERALD | Asa | Oct 11, 1809 | Western TN (Duck River) |
| FREEMAN | John | July 25, 1813 | Greene Co., TN |
| FRISTOE | Robert | (not given) | (not given) |
| FROST | Joshua | Dec 22, 1782 | Lee Co., VA |
| GAYLE | Peter Smith | May 20, 1802 | Charlotte Co., VA |
| GILBERT | James | 1787 | Giles Co., VA |
| GILBERT | John | Nov 26, 1812 | Lee Co., VA |
| GILBERT | Thomas | Oct 27, 1825 | Lee Co., VA |
| GINN | Jeptha B. | Nov 15, 1815 | GA. |
| GOFORTH | N. B. | May 20, 1828 | Sevier Co. TN |
| GRAVES | J. R. | April 10, 1820 | Chester, VT |
| GRAVES | Z. C. | 1816 | Chester, VT |
| GREENLEE | James | Nov 1, 1800 | Grainger Co. TN |
| GREENLEE | J. S. | Aug 17, 1824 | Grainger Co. TN |
| HALE | Jeremiah | Feb 7, 1803 | (not given) |
| HALE | Henry | Nov 30, 1828 | Jefferson (now Hamblen) Co., TN |
| HALE | Jesse | Aug 8, 1831 | (now) Hamblen Co., TN |
| HALE | P. H. C. | Oct 22, 1842 | Jefferson (now Hamblen) Co., TN |
| HAMSTEAD | Henry C. | Sept 16, 1829 | Ohio |
| HARRELL | Azariah | June 26, 1823 | Knox Co., TN |
| HARRIS | J. L. | July 23, 1827 | Lincoln Co. NC |
| HICKLE | William | March 9, 1807 | VA. |
| HIGDON | Michael Columbus | Jan 30, 1823 | Jefferson Co., TN |
| HILL | Thomas (MD) | ca. 1770 | Sevier Co, TN |
| HILL | Joab | (not given) | NC |
| HILLSMAN | Matthew | Aug 7, 1814 | near Knoxville, TN |
| HINES | Isaac | July 20, 1816 | Knox Co., TN |
| HORNER | Rufus Calvin | April 4, 1822 | Jefferson (now Hawkins) Co., TN |
| HOWARD | R. T. | May 9, 1826 | Rhea Co., TN |
| HOWARD | John | 1820 | Rhea Co. TN |
| HOWELL | Robert Boyte Crawford | March 10, 1801 | Wayne Co., NC |
| HUFF | William | Dec 21, 1825 | Botetourt Co, VA |
| HUNT | Uriah | March 3, 1775 | (not given) |
| HUTSON | James Coal | Nov 21, 1821 | Montgomery Co. VA |
| HYDER | Jonathan Hampton | Oct 20, 1812 | Carter Co., TN |
| HYDER | A. J. F. | Sept 3, 1846 | Carter Co., TN |
| JANEWAY | Joseph | June 28, 1831 | Claiborne Co. TN |
| JOHNSON | William | (not given) | (not given) |
| JONES | Layman | Oct 1, 1803 | Sevier Co., TN |
| JONES | George | Oct 3, 1830 | Roane Co., TN |
| JONES | Samuel | April 14, 1813 | Grainger Co. TN |
| KEEN | William Arthur Armstrong | April 20, 1820 | Washington Co., TN |
| KEFAUVER | J. P. | Dec 19, 1819 | near Roannoke, VA |
| KENNEDY | Jackson J. | Nov 18, 1812 | Wilkes Co., NC |
| KENNON | James | (not given) | (not given) |
| KIDWELL | John | "in the latter part of the eighteenth century" | Grainger Co., TN |
| KIMBROUGH | Duke | Nov 19, 1762 | Rowan Co, NC |
| KIMBROUGH | Isaac | April 26, 1788 | Jefferson Co., TN |
| KIMBROUGH | Bradley | Nov. 3, 1799 | Jefferson Co., TN |
| KIMBROUGH | Robert G. | July 24, 1806 | Jefferson Co., TN |
| KIMBROUGH | Isaac Barton | Feb 10, 1826 | Monroe Co., TN |
| KITZMILLER | David | March 31, 1833 | Washington Co., TN |
| KITZMILLER | Martin V. | Jan 25, 1825 | Washington Co., TN |
| KNIGHT | Richard | May 3, 1800 | Buncombe Co., NC |
| KUHN | Peter | Dec 1, 1793 | PA |
| LACY | James | circa 1799 | VA |
| LANE | Tidence | Aug 31, 1724 | near Baltimore, MD |
| LANE | Thomas Jefferson | Oct 9, 1804 | Jefferson (now Hamblen) Co, TN |
| LANGSTON | Benjamin | Sept 12, 1835 | (not given) |
| LANKFORD | James | April 4, 1805 | Blount Co., TN |
| LAYMAN | Asa M. | Nov 24, 1818 | Sevier Co., TN |
| LEWALLEN | F. C. | Feb 29, 1832 | "Welsh descent" |
| LINDSAY | William | 1821 | Carter (now Johnson) Co., TN |
| LINDSAY | Jonathan S. | Sept 28, 1823 | Carter Co., TN |
| LIVINGSTONE | John William | March 27, 1831 | Wilkes Co., NC |
| LOVE | Samuel | Jan 5, 1802 | Jefferson Co., TN |
| LOVING | Edmund J. | (not given) | Hawkins Co., TN |
| LOWE | Lunah H. | Nov 26, 1820 | Grainger Co. TN |
| MANLY | David F. | Sept 7, 1841 | Grainger Co., TN |
| MANNING | Joseph | Sept 22, 1806 | Cocke Co., TN |
| MARTIN | Elisha | Feb 9, 1809 | Russel Co., VA |
| MAYS | J. F. B. | April 4, 1827 | Surry Co., NC |
| Mc CALLON | James Bolivar | (not given) | (not given) |
| Mc CARRELL | Pleasant Baker | Dec 14, 1841 | (not given) |
| Mc CONNICO | Garner | 1771 | Lunenburg Co., VA |
| Mc GINNIS | Moses | July 16, 1779 | Symth Co. VA |
| MILLIKAN | Elihu | Dec 6, 1785 | Guilford Co., NC |
| MONTGOMERY | William Allen | Nov 16, 1829 | Jefferson Co. TN |
| MOORE | Ephraim | July 1, 1793 | near Lancaster, PA |
| MORRIS | Daniel P. | (not given) | (not given) |
| MORTON | Pryor A. | March 26, 1833 | Union Co., TN |
| MORTON | John Houston | Dec 18, 1833 | Blount Co. TN |
| MULKEY | Jonathan | Oct 16, 1752 | VA. |
| MURPHY | William | (not given) | "southern or southwestern Virginia" |
| MURRELL | Richard | (not given) | (not given) |
| MYNATT | Gordon | March 20, 1811 | Knox Co., TN |
| NEWELL | William C. | Oct 15, 1813 | Jefferson Co. TN |
| OGLE | William | (not given) | (not given) |
| OGLE | E. W. | May 8, 1847 | Sevier Co., TN |
| OTEY | Frazier Madison | 1818 | Bedford Co., VA |
| PENDELTON | J. M. | Nov 20, 1811 | Spotsylvania Co. VA |
| QUARLES | Jonathan | Aug 10, 1819 | Jefferson Co., TN |
| RANDOLPH | Henry | July 4, 1778 | Washington (now Jefferson Co), TN |
| RATLIFF | Eli | (not given) | (not given) |
| REED | John Wiley | 1849 | "on Powell's River, near where it empties into Clinch River" |
| RIGGS | Jesse | Aug 22, 1792 | (not given) |
| ROBERTS | Eli | Oct 23, 1801 | Sevier Co., TN |
| ROBERTS | Mark | Feb 16, 1835 | Sevier Co. TN |
| RODDY | Jesse Preston | Aug 10, 1823 | Rhea Co., TN |
| ROGERS | Elijah | May, 1774 | Fanquier Co. VA |
| ROGERS | William | April 3, 1817 | (not given) |
| ROSE | Zachariah | July 2, 1809 | Buncombe Co. NC |
| ROSS | Reuben | May 9, 1776 | Martin Co., NC |
| ROUTH | Asa | July 23, 1818 | Grainger Co. TN |
| RUSSELL | Thomas J. | July 27, 1800 | Wilkes Co., GA |
| RUSSELL | John | Dec 18, 1845 | Jefferson Co., TN |
| RUSSELL | James Sterling | Oct 10, 1822 | Jefferson Co., TN |
| SCRUGGS | John | March 14, 1797 | Grayson Co., VA |
| SEARS | A. D. | Jan. 1, 1804 | Fairfax Co., VA |
| SEARS | Homer | (not given) | (not given) |
| SEIBER | John | April 28, 1816 | Anderson Co. TN |
| SELLERS | Micah H. | Jan 13, 1786 | NC |
| SIMS | G. G. | Sept 10, 1813 | (not given) |
| SMITH | Thomas | (not given) | (not given) |
| SMITH | William Landrum | Aug 30, 1822 | Jefferson Co., TN |
| SNEAD | Robert | April 20, 1801 | Hanover Co., VA |
| SNIDER | George | Jan 1, 1769 | Shenandoah Co. VA |
| STANSBERRY | J. M. | (not given) | (not given) |
| STEVENSON | Moore | December, 1762 | Northhampton County, NC |
| STONE | James Bell | Sept 2, 1814 | Grayson County, VA |
| STOOKSBURY | Alvis | April 20, 1845 | Union Co., TN |
| TALIAFERRO | Charles | March 5, 1799 | North Carolina |
| TALIAFERRO | Richard H. | circa 1800 | North Carolina |
| TALIAFERRO | Hardin | (not given) | North Carolina |
| TARWATER | William | Aug 23, 1820 | Knox Co., TN |
| TAYLOR | Hughes Owen | Oct 19, 1778 | now Henry Co., VA |
| TAYLOR | Hughes Woodson | Sept 22, 1803 | Grainger Co. TN |
| TAYLOR | Elika Adams | July 30, 1811 | Grainger Co. TN |
| TAYLOR | George Grant | March 18, 1816 | Grainger Co., TN |
| TIPTON | Caswell Cobb | 1810 | Blount Co., TN |
| TRENT | Monroe | Oct 7, 1847 | (not given) |
| TUNNELL | James | 1777 | near Fredericksburg, VA` |
| WEBB | William | 1800 | Virginia |
| WEBSTER | John | (not given) | (not given) |
| WEBSTER | William | (not given) | (not given) |
| WHITE | Joseph | (not given) | (not given) |
| WHITLOCK | John Wesley | Jan 18, 1847 | (not given) |
| WHITSITT | James | Jan 31, 1771 | Amherst Co., VA |
| WHITSITT | William A. | July 25, 1816 | Williamson Co., TN |
| WILBURN | Moses | March 19, 1827 | Hancock Co., TN |
| WITT | Caleb | Sept 2, 1762 | Halifax Co., VA |
| WITT | Pleasant Alfred | Feb 18, 1800 | Jefferson Co., TN |
| WITT | Wilson Carroll | June 28, 1817 | now Hamblen Co., TN |
| WOLFE | David | Sept 13, 1817 | (not given) |
| WOOD | Richard | ca. 1756 | (not given) |
| WOOD | William | (not given) | (not given) |
| YADON | J. N. | May 3, 1823 | Union Co, TN |
Return to Knox County, TNGenWeb
![]()
HTML presentation of this material is
Copyright © 2002-2003 by Rose-Anne Cunningham Bray.
All rights reserved.