Knoxville City Directory
1885
KNOXVILLE RAILROADS
(with routes and fares)
| East Tennessee, Virginia & Georgia Railroad |
| Kentucky Central Railroad |
| Memphis and Charleston Railroad |
| Knoxville Street Railroad Company |
[ Return to Norwood's Knoxville City Directory (1885) ]
East Tennessee, Virginia and Georgia Railroad
General offices, Gay, at depot.
Vice-president and general manager - H. FINK, Knoxville
General superintendent - J. F. O'BRIEN, Knoxville
General passenger agent - B. W. WRENN, Knoxville
General freight agent - J. R. OGDEN, Knoxville
Assistant general freight and passenger agent - Jos. GOTHARD
Treasurer - J. G. MITCHELL, Knoxville
Superintendent East Tennessee Division - Frank K. HUGER
Agent - J. T. MOFFETT
| Knoxville to Chattanooga | Knoxville to Bristol | Knoxville to Louisville |
Fare: 3 cents per mile.
| PLACE | MILES | PLACE | MILES | |
| Erin | 5 | Athens | 56 | |
| Ebenezer | 10 | Riceville | 63 | |
| Concord | 15 | Charleston | 71 | |
| Lenoirs | 23 | Cleveland | 82 | |
| Loudon | 29 | McDonald's | 91 | |
| Philadelphia | 35 | Ooltewah | 97 | |
| Sweet Water | 42 | Tyner's | 102 | |
| Reagan's | 47 | Chattanooga | 112 | |
| Mouse Creek | 50 |
Fare: 3 cents per mile.
| PLACE | MILES | PLACE | MILES | |
| McMillan's | 10 | Home | 80 | |
| Strawberry Plains | 16 | Fullen's | 83 | |
| Hodges | 19 | Limestone | 87 | |
| New Market | 25 | Telford's | 93 | |
| Mossy Creek | 29 | Jonesboro | 98 | |
| Talbott's | 33 | Johnson's | 105 | |
| Morristown | 39 | Carter's | 110 | |
| Russellville | 48 | Piuey Flats | 114 | |
| Whitesburg | 52 | Union | 119 | |
| Rogersville Junction | 55 | Vance's | 124 | |
| Lick Creek | 59 | Bristol | 130 | |
| Midway | 63 | |||
| Greeneville | 74 |
| PLACE | MILES | PLACE | MILES | |
| Powell's | 4 | Junction City | 172 | |
| Heiskell's | 8 | Parksville | 178 | |
| Clinton | 21 | Mitchellsburg | 182 | |
| Cane Creek | 27 | Brumfield | 183 | |
| Coal Creek | 31 | Gravel Switch | 187 | |
| Caryville | 39 | Riley's | 191 | |
| Buckeye | 47 | Renick's | 194 | |
| Elk Valley | 55 | Lebanon | 200 | |
| Newcomb | 62 | St. Mary's | 205 | |
| Jellico | 66 | Lovett's | 210 | |
| Williamsburg | 78 | Coon Hollow | 215 | |
| Woodbine | 93 | New Hope | 217 | |
| London | 110 | Gethsemane | 219 | |
| Pittsburg | 112 | New Haven | 222 | |
| East Bernstadt | 115 | Nelsonville | 228 | |
| Livingston | 127 | Boston | 232 | |
| Pine Hill | 132 | Lebanon Junction | 237 | |
| Mt. Vernon | 138 | Belmont | 242 | |
| Broadhead | 145 | Bardstown Junction | 245 | |
| Gum Sulphur | 148 | Shepherdsville | 249 | |
| Crab Orchard | 152 | Brooks | 254 | |
| Hall's Gap | 158 | Old Deposit | 257 | |
| Richmond Junction | 162 | South Louisville | 264 | |
| Stanford | 163 | Louisville | 267 | |
| Shelby City | 171 |
Kentucky
Central Railroad
Jellico route. General Offices in
Richmond, Va.
President - C. P. HUNTINGTON, New York
Vice-president - John ECHOLS
General manager - C. W. SMITH
Superintendent of transportation - C. H. HUDSON
General passenger agent - H. W. FULLER
General freight agent - B. S. FITCH
Division superintendent - G. W. BENDER
Division freight agent - L. L. BROWN, Covington, Ky.
Passenger agent - S. F. B. MORSE
General baggage agent - C. LORRAINE
Knoxville to Livingston via the Jellico route - 127 miles
Livingston to Covington:
| PLACE | MILES | PLACE | MILES | |
| Langford | 9 | Berry | 101 | |
| Berea | 23 | Boyd | 104 | |
| Richmond | 36 | Morgan | 108 | |
| Red House | 43 | Levingood | 111 | |
| Shearer | 47 | Falmouth | 115 | |
| Boone | 48 | Catawba | 119 | |
| Rankin | 54 | Boston | 124 | |
| Winchester | 59 | Butler | 126 | |
| Renick | 64 | Demossville | 130 | |
| Austerlitz | 66 | Morningview | 134 | |
| Cunningham | 69 | Benton | 136 | |
| Paris | 75 | Visalia | 140 | |
| Kiser | 81 | Ryland | 142 | |
| Shawhon | 82 | Culbertson | 149 | |
| Cynthiana | 89 | Milldale | 152 | |
| Poindexter | 94 | Covington | 154 | |
| Robinson | 98 |
Knoxville
and Augusta Railroad
General
Offices at Knoxville, Tennessee.
President - Robert N. HOOD, Knoxville
Secretary, treasurer and general ticket agent - Chas. BURGER, Maryville
Superintendent and freight agent - Joseph M. HOOD, Knoxville
Knoxville to Maryville
| MILES | PLACE | FARE: |
| 5.5 | Bruce's | 25 cents |
| 7 | Tipton's | 25 cents |
| 9 | Little River | 25 cents |
| 10.5 | Rockford | 50 cents |
| 16 | Maryville | 75 cents |
Memphis and Charleston Railroad
General offices at Knoxville, Tennessee.
General Superintendent - J. F. O'BRIEN, Knoxville
General freight agent - J. R. OGDEN, Knoxville
Assistant general freight and ticket agent - T. S. DAVANT, Memphis
Treasurer - H. C. WILTON, Memphis
Superintendent of division - R.B. PEGRAM
Assistant division superintendent - J. R. SHALER
Chattanooga to Memphis:
Fare: 3 cents per mile.
| PLACE | MILES | PLACE | MILES | |
| Stevenson | 38 | Dickson | 183 | |
| Fackler's | 44 | Margerum | 187 | |
| Bellefonte | 51 | Gravel Siding | 192 | |
| Scottsboro | 56 | Iuka | 195 | |
| Larkinsville | 60 | Walker's Switch | 195 | |
| Boyd's Switch | 65 | Burnsville | 200 | |
| Woodville | 72 | Glens | 206 | |
| Paint Rock | 75 | Corinth | 217 | |
| Gurley's | 80 | Campbell's | 223 | |
| Brownsboro | 85 | Chewalla | 225 | |
| Fearns | 92 | Pocahontas | 236 | |
| Huntsville | 95 | Middleton | 241 | |
| Madison | 107 | Sixty-four | 246 | |
| Greenbrier | 113 | Saulsbury | 253 | |
| Belle Mina | 115 | Grand Junction | 258 | |
| Decatur Junction | 120 | La Grange | 261 | |
| Decatur | 122 | Mile Siding | 264 | |
| Trinity | 128 | Somerville | 268 | |
| Hillsboro | 134 | Willistown | 268 | |
| Wheeler's | 138 | Moscow | 271 | |
| Courtland | 140 | Rossville | 275 | |
| Town Creek | 147 | Collierville | 286 | |
| Leighton | 150 | Bailey | 290 | |
| Florence | 160 | Germantown | 295 | |
| Tuscumbia | 165 | White's | 301 | |
| Pride's | 172 | Buntyn | 305 | |
| Barton | 175 | Memphis | 310 | |
| Cherokee | 181 |
Knoxville Street Railroad Company
Incorporated January 5, 1876. Office and stable - junction of Broad and Crozier. Cars start every twenty minutes over the line from stable down Broad to W. Depot, across R R bridge to Gay, thence to corner of Main and Gay.
President - G. W. ROSS
Secretary and treasurer - T. L. BEAUMAN
[ Visit Southern Railway Road &Yard Seniority List (1925) ]
[ Return to Norwood's Knoxville City Directory (1885) ]
[ Return to Knox County, TNGenWeb ]
![]()
HTML coding copyright 1999-2003, Rose-Anne Cunningham Bray