
100th Anniversary
of the
Tennessee School for the Deaf
1845-1945
List of Pupils
Entering School from 1845 through 1945
Part
7: 1900-1904
![]()
| 1900 | |
| Name | Town, County |
| Ewell, Pansy | Sanford, McMinn |
| Roberts, Elsie | Cottage Grove, Henry |
| Stevenson, Maude | Memphis, Shelby |
| Only, James | Jackson, Madison |
| Heggie, Ethel | Southside, Montgomery |
| Clark, Myrtle | Knoxville, Knox |
| Shelton, Ruby Lee | Ramer, McNair |
| Barnes, Geneva | Finley, Dyer |
| Peak, Maud | Tipton, Anderson |
| Norris, Ida | Madison, Davidson |
| Heathcote, Ethel | Columbia, Maury |
| Hurley, Pauline | Cypress, McNairy |
| Pennington, Madison | Pinkney, Lawrence |
| Burns, Walter | Knoxville, Knox |
| Brown, Rebecca | Manchester, Coffee |
| Thomas, Lizzie | Simcoe, Union |
| Osborne, Ophelia | Fairfield, Bedford |
| Corum, Warren W. | Massengail, Grainger |
| Anthony, George | Cades Cove, Blount |
| Ailey, Josie | Hickory Ridge, Jefferson |
| Hopkins, Eddie | Adolphus, Loudon |
| Dann, John __ | Memento, Greene |
| Lilly, Cleveland | Piney Flats, Sullivan |
| Mosier, Julia A. | Glen Mary, Scott |
| Harrison, Daisy | Knoxville, Knox |
| Chandler, Stephen | Knoxville, Knox |
| McNabb, Lemuel | Nameless, Jackson |
| Tipton, Mary | Kingston, Roane |
| Hull, Ollie | Citico, Chattanooga, Hamilton |
| Negro Department | |
| Jobe, Katie | Jimtown, Davidson |
| Watkins, George | Springfield, Robertson |
| Williams, Rufus | Nashville, Davidson |
| Jackson, Gordon | Cottage Grove, Henry |
| Thomas, Crow | Chattanooga, Hamilton |
![]()
| 1901 | |
| Name | Town, County |
| King, Lillie May | Lane, Dyer |
| Uselton, Mary Alice | Bellbuckle, Bedford |
| Maxwell, Lizzie Estella | Peeled Chestnut, White |
| Staggs, Lena | Ethridge, Lawrence |
| Dobbins, Alberta | Gallatin, Sumner |
| Simmons, Beatrice. | Grief, Bradley |
| Purdy, Ethel | Harriman, Roane |
| Cox, Mary | Bristol, Sullivan |
| Lilly, Jennie | Piney Flats, Sullivan |
| Harness, Vira | Cordell, Scott |
| Revis, Ida Norris | Edgefield Junction, Davidson |
| Davis, Louie | Oakdale, Morgan |
| Taggart, Clarence R. | Chattanooga, Hamilton |
| Sheid, II. Adolphus | Manchester, Coffee |
| Dillon, Ernest O. | Greenvale, Wilson. |
| Garden, Eddie | Littlerock Mills, Hickman |
| Lee, Abraham | Nashville, Davidson |
| Young, Morris | Vanleer, Dickson |
| Marshall, Ira | Lane, Dyer |
| Fortner, David R. | Henderson, Chester |
| Landers, Benjamin | Flag Pond, Unicoi |
| Baird, Sylvester | Pinemountain, Campbell |
| Green, Edward | Tester, Johnson |
| Humberd, Walter | Coahulls, Bradley |
| Clark, Willie | Knoxville, Knox |
| Harris, Lewis W. | Isabella, Polk |
| Rawlston, Grover C. | Ridgedale, Hamilton |
| West, Richard R. | Knoxville, Knox |
| Wolfe, Garrett | Treadway, Hancock |
| Harris, George | Ridgedale, Hamilton |
| Negro Department | |
| Woodfolk, Wade | Gordonsville, Smith |
| McDowell, Jimmie | Nashville, Davidson |
| Newbern, Viola | Raleigh, Shelby |
| Flake, Essie | Gadsden, Crockett |
| Midgett, Alice | Johnson's Grove, Crockett |
| Bradshaw, Hosby | Dyersburg, Dyer |
| Walls, Mary | Fulton, Ky. |
| Long, Willie | Mt. Pleasant, Maury |
![]()
| 1902 | |
| Name | Town, County |
| Frost, Georgia | Harriman, Roane |
| Cope, Naomi D. | Knoxville, Knox |
| Rickman, Ella J. | Elm Tree, Weakley |
| Nellums, Emma | Fly, Maury |
| Dunn, Mary E. | Edgewood, Davidson |
| Jolley, Augusta | Martin, Weakley |
| Mays, Mattie | Palmersville, Weakley |
| Rosson, Hattie Bell | Carmel, Montgomery |
| Eason, Ollie | Lexington, Henderson |
| Cowden, Arthur B. | Stamper, Bradley |
| Blackburn, Peter | Dandridge, Jefferson |
| Brewer, Ralph | Maryville, Blount |
| Faust, Hardin | Savannah, Hardin |
| McCartt, Jerome | Glen Mary, Scott |
| Kee, Adolphus | Devider, Benton |
| Dwyer, Jolly V. | Johnson City, Washington |
| Moats, Mattie Pearl | Dayton, Rhea |
| Devore, Esther B. | Aetna, Hickman |
| Harwell, Lida | Pulaski, Giles |
| Hicks, Pearlie | Trigonia, Loudon |
| Hicks, Jennie | Trigonia, Loudon |
| Redick, Grace | Henryville, Lawrence |
| Brown, Carrie | Terrell, Weakley |
| Sain, Pearlie | Middleton, Hardeman |
| Sain, Emma Neeley | Middleton, Hardeman |
| Sain, Willie B | Middleton, Hardeman |
| Charter, Neeley | Nashville, Davidson |
| McKinney, Mack H. | Pickwick, Hardin |
| Green, Virgil | Coal Creek, Anderson |
| Laws, Silas | Coal Gap, Greene |
| Harness, Lesley | Cordell, Scott |
| Reece, Wayne | Reece, Claiborne |
| Dunlap, Robert | Miser, Blount |
| Helton, Tom | Benton, Polk |
| Rawlston, George A. | Ridgedale, Hamilton |
| O'Donilley, John | Harriman, Roane |
| Willis, Philip | Thepp, Haywood |
| Bolen, Flotilla | Robbins, Scott |
| Bolen, Tennessee | Robbins, Scott |
| Kesterton, Howard | Knoxville, Knox |
| Mercer, Mary Grace | Memphis, Shelby |
| Yeager, Bruce | Knoxville, Knox |
| Yeager, Texas | Knoxville, Knox |
| Yeager, Sterling | Knoxville, Knox |
| Negro Department | |
| Wilson, Blanche | Nashville, Davidson |
| Hall, Evern | Nashville, Davidson |
| Wheeler, Alma | Nashville, Davidson |
| Hill, Harrison | Columbia, Maury |
| Pierce, Hurley | Murfreesboro, Rutherford |
| Allen, Dola | Huntingdon, Carroll |
| Kimball, Mason | Chattanooga, Hamilton |
| Churn, Eugene | Chattanooga, Hamilton |
![]()
| 1903 | |
| Name | Town, County |
| Giles, Lillie | Wautauga, Carter |
| Horne, Nancy Ellen | West Point, Lawrence |
| Acuff , Alberta Agnes | Knoxville, Knox |
| Hether, Stella | Memphis, Shelby |
| Laws, Silas | Coal Gap, Greene |
| Collins, Charles F | Pocahontas, Hardeman |
| Richey, Pearl | Shepherd, Hamilton |
| Hobson, Mary | Shell Creek, Carter |
| Bishop, Hugh Kyle | Church Hill, Hawkins |
| Bishop, John | Church Hill, Hawkins |
| Wells, Daniel | Shellmound, Marion |
| McCoy, Everett | Enville, Chester |
| Crumpler, Earl | White Bluffs, Dickson |
| French, Carlos | Hollow Rock, Carroll |
| Toomey, Patrick | Glen Mary, Scott |
| Jones, Elmer | Bell Buckle, Bedford |
| Cope, Naomi Delphi | Church Hill, Hawkins |
| Whaley, Alice | Knoxville, Knox |
| Whaley, Walter | Brier, Sevier |
| Fowler, James | Ripley, Lauderdale |
| Fowler, Lillie | Ripley, Lauderdale |
| Horton, Bessie | Jasper, Marion |
| Cavalo, John | Memphis, Shelby |
| Gordon, Eddie | Littlerock Mills, Hickman |
| Negro Department | |
| Garrett, Alice | Sevierville, Sevier |
| Williams, Nellie May | Murfreesboro, Rutherford |
| Euray, Anna | Knoxville, Knox |
![]()
| 1904 | |
| Name | Town, County |
| Anderson, Lois | Burns, Dickson |
| Biggs, Myrtle | Palmersville, Weakley |
| Brashears, Myrtle | Pierce Station, Obion |
| Bice, Mary | Sequatchie, Marion |
| Bray, Verdie | La Follette, Campbell |
| Godsey, Lona | Bristol, Sullivan |
| Williams, John R | Johnson City, Washington |
| Cain, Jesse | McIllwain, Benton |
| Ozier, Claude V. | Memphis, Shelby |
| Stricklin, Willie | Ashburn, Robertson |
| Williams, Alfred | Camden, Benton |
| Wallace, James L | Henry, Henry |
| Pope, Ethel | Kingston, Roane |
| Osborne, Watson | Fairfield, Bedford |
| Bradshaw, James | Monteagle, Grundy |
| Glaze, Willie | Valdean, Hamilton |
| Smith, Hazel | Dunlap, Sequatchie |
| Maberry, John | Gainesboro, Jackson |
| Hobson, Mary | Shell Creek, Carter |
| Dougherty, William P. R. | Shouns Cross Roads, Johnson |
| Watson, Mollie | Limestone, Greene |
| Negro Department | |
| Taylor, Mary | Brownsville, Haywood |
| Love, Sarah | Rockwood, Roane |
| Johnson, Herman | Luckett, Lauderdale |
| Greer, Nannie | Plum Point, Lauderdale |
| Smith, Raymond | Knoxville, Knox |
| Johnson, Robert | Loudon, Loudon |
| Eury, Anna | Knoxville, Knox |
| Charles, Rosa | Rogersville, Hawkins |
![]()
[ Return to List of Pupils - Index ]
[ Return to Tennessee School for the Deaf - 1845-1945 ]
[ Return to Knox County Schools -- Past & Present ]
[ Return to Knox County, TNGenWeb ]
![]()
HTML Presentation
Copyright © 2001, Rose-Anne Cunningham Bray.
All rights reserved.