of the
Tennessee School for the Deaf
1845-1945
List of Pupils
Entering School from 1845 through 1945
Part 3: 1870 - 1879
![]()
| 1870 | |
| Name | Town, County |
| James, William Arthur | Red Clay, Bradley |
| Hill, Elizabeth | Purdy, McNairy |
| Pillow, Thornton H. | Ripley, Lauderdale |
| Allison, John M. | Jackson, Madison |
| Allison, Thomas M. | Jackson, Madison |
| Allison, Delilah | Jackson, Madison |
| Allen, B. V. | Jackson, Madison |
| Harwell, Lucinda | Elkton, Giles |
| Carter, Charles | Lynchburg, Lincoln |
| Smith, General | Whiteside, Marion |
| Rhinor, Francis M. | Lewisburg, Marshall |
| Vaughn, Edward | Nashville, Davidson |
| Sykes, Sallie | Decaturville, Decatur |
| Willbanks, F. A. | Clifton, Wayne |
| Owensby, Napoleon L. | Brownsport Furnace, Decatur |
| Bryant, Harriet A. | Broadie's Landing, Decatur |
| Mayo, James H. | Shoney Point, Hawkins |
| Hale, Allison C. | Jonesboro, Washington |
| Hance, Evan | Newport, Cocke |
| Smith, Nancy J. | Graysburg, Greene |
| Cassady, Mary M. | Woodburn, Knox |
| Wright, Maggie | Brownsville, Haywood |
| Cole, William F. | Eden's Ridge, Sullivan |
| Shaw, Robert | Clarksville, Montgomery |
| Crumpley, Sarah | McMillan, Knox |
| 1871 | |
| Name | Town, County |
| Sencabaugh, John | Yellow Springs, Hawkins |
| Bayless, Loretta E | Johnson City, Washington |
| Harrison, Samuel | Jonesboro, Washington |
| Baines, Nathan | Fall Branch, Washington |
| Davis, Mary E. | Lost Mountain, Greene |
| McAlister, Charles | Greeneville, Greene |
| Jones, Stephen L. | Greeneville, Greene |
| Lilly, Josiah R. | Morristown, Jefferson |
| Parsons, Nathaniel | Riceville, McMinn |
| Wilson, Missouri | Memphis, Shelby |
| Anderson, Ruth | Newport, Cocke |
| Wann, James M | Ten Mile Stand, Meigs |
| Gravet, Donnie | Humboldt, Gibson |
| Carter, Lula Olivia | Winchester, Franklin |
| Curtis, Julia G | Dancyville, Haywood |
| Haggert, Elizabeth | Decaturville, Decatur |
| Crawford, James | Kendrick's Creek, Washington |
| Broyles, Mary Ann | Brownsboro, Washington |
| Hudson, George W | Mossy Creek, Jefferson |
| 1872 | |
| Name | Town, County |
| McLain, Daniel F | Cedar Springs, Marion |
| Cuson, Samuel T. | Madisonville, Monroe |
| Cunningham, Ann | Four Mile Branch, Monroe |
| Kidd, Luella Inel | Knoxville, Knox |
| Hinnans, Marshall | Camden, Benton |
| French, Hannibal | Camden, Benton |
| White, Robert | Carter's Furnace, Carter |
| Hammer, Caroline S. | May Spring, Grainger |
| Webb, Wesley R. | Red Clay, Bradley |
| Long, George W. | Nelson, Hardin |
| Harper, Maggie | Troy Station, Obion |
| Rosenfield, Moses | Murfreesboro, Rutherford |
| Acree, Jesse | Dukedom, Weakley |
| Elder, Maggie C | Smith's Cross Roads, Rhea |
| 1873 | |
| Name | Town, County |
| Smith, Lizzie | -------------------------------- |
| Myers, Nancy C | Carter's Furnace, Carter |
| Mynatt, Mary E. | Knoxville, Knox |
| Nye, Fannie | Pleasant View, Cheatham |
| Denison, Charles | Mossy Creek, Jefferson |
| Miller, Mary C | Mt. Vernon, Monroe |
| Miller, William Carrve | Mt. Vernon, Monroe |
| Miller, Margaret Amelia | Mt. Vernon, Monroe |
| Yost, Betty | Union Depot, Sullivan |
| Pebley, Sumrner | Coal Creek, Anderson |
| Odom, Albert | Auburn, Cannon |
| Burnett, Permelia | Looney's Creek, Marion |
| Martin, Ida | Conyersville, Henry |
| Caple, Matthew P. | Brooklyn, Haywood |
| Campbell, Ida | Ripley, Lauderdale |
| Faun, Eliza V | Goley's Bridge, Greene |
| Crawford, John Thomas | St. Bethlem, Montgomery |
| Knuckles, Henry T. | Montvale Springs, Blount |
| Burchfield, Louisa K | Cades Cove, Blount |
| Spicer, George | Turnersville, Robertson |
| Hembree, John W | Pomona, Cumberland |
| Parsons, John | Dancyville, Haywood |
| Buchanan, John | Memphis, Shelby |
| Baylor, Hattie A. | Glade Spring, Va. |
| Crow, Hannah | Jasper, Marion |
| 1874 | |
| Name | Town, County |
| Watson, Caroline J. | Knoxville, Knox |
| Jones, Andrew Johnson | New Market, Jefferson |
| Still, Elizabeth | Rogersville, Hawkins |
| Sharp, Edwin Foster | Raccoon Valley, Union |
| Myers, Charles | Memphis, Shelby |
| Layne, Eugene | Union City, Obion |
| Price, David Lee | Jackson, Madison |
| Tilgham, John R | Kenton, Obion |
| Miller, Ludocia | Gould's Switch, Humphreys |
| Sparkman, George W | Rocky River, Van Buren |
| Pile, Wilson | Pall Mall, Fentress |
| Garrett, Isaac Perry | Jamestown, Fentress |
| Smith, Celia Jane | Boatland, Fentress |
| Hill, Daniel Edward | Mooresburg, Marshall |
| Jones, Mary C | Murfreesboro, Rutherford |
| McEldry, Henry L. | Cades Cove, Blount |
| White, Nancy | Swallow Bluff, Decatur |
| Keen, Wilson | Decaturville, Decatur |
| Hale, Mary Jane | Kingston, Roane |
| Merath, Joseph | Memphis, Shelby |
| Ogle, Martha | New Market, Jefferson |
| 1875 | |
| Name | Town, County |
| Weaver, Nancy | Loy's Cross Roads, Knox |
| Johnson, Henry | Scott's Mill, Henderson |
| Brubaker, William L. | Romeo, Greene |
| Durley, Brice | Milan, Gibson |
| Hulse, Kate | Chattanooga, Hamilton |
| Meeacham, Samella Eugene | Troy, Obion |
| Brown, Alice C. | Pinewood, Hickman |
| Pickens, Rachael | Clear Creek, Greene |
| Wade, C. M. | Clinton, Anderson |
| Kennedy, William | Knoxville, Knox |
| Stillwell, James L | Lewisburg, Marshall |
| Butter, Louis Leroy | Gravestown, Knox |
| Jack, Edward Sheridan | Dickson, Dickson |
| Hudson, Alice | Nashville, Davidson |
| Coon, James M. | McAllister's Cross Roads, Montgomery |
| Kennedy, James | Hampshire, Maury |
| Wallace, William A. | McAllister's Cross Roads, Montgomery |
| Scovine, Charles David | Cleveland, Bradley |
| Brown, Andrew | Black Wolf, Scott |
| Fisk, Barlow | Hilham, Overton |
| Wilson, Gus Henry | Coopertown, Robertson |
| Wilson, Sarah Francis | Coopertown, Robertson |
| Brown, William C. | Midway, Greene |
| Johnson, Robert Henry | Cap Greek, Knox |
| Logan, Bridget | McEwen, Humphreys |
| Matthews, Lunsford | Union City, Obion |
| 1876 | |
| Name | Town, County |
| Holloway, Susan. | Shellmound, Marion |
| Thomas, Martha J | Rockwood, Roane |
| Carmack, Virginia Ann | Como, Henry |
| Dotson, William | Mossy Creek, Jefferson |
| Anderson, Robert | Shelbyville, Bedford |
| Carmichael, James | Morristown, Jefferson |
| Vaughn, Edward | Nashville, Davidson |
| Chandler, Thomas Arthur | Gleason, Weakley |
| Castleman, Thomas | Nashville, Davidson |
| Lloyd, Robert T. | Little Doe, Johnson |
| Winkle, Mary E | Knoxville, Knox |
| Johnson, Robert Henry | Gap Creek, Knox |
| Gillew, Jennie J | Nashville, Davidson |
| Byram, Fannie Briggs | Nashville, Davidson |
| Gibbs, Marsh | Union City, Obion |
| Ogle, Martha | Knoxville, Knox |
| Holland, William | McEwen, Humphreys |
| Nolin, T. A. | Hampshire, Maury |
| Mirath, Joe | Memphis, Shelby |
| 1877 | |
| Name | Town, County |
| Ray, Dennis M. B. | Morgantown, Loudon |
| Ray, Barton L. | Morgantown, Loudon |
| Gibson, John A. | Hawkersville, Franklin |
| Manin, Mary E | Mt. Creek, Warren |
| Sykes, Singleton B | Troy, Obion |
| Ferguson, Elizabeth J. | Tiptonville, Lake |
| Thomas, Addie L | La Grange, Fayette |
| Coon, John | McAllister's Cross Roads, Montgomery |
| Green, Vergy | Bluff Spring, Hickman |
| McNab, William W. | Heaton's Creek, Carter |
| Jones, Daniel | New Market, Jefferson |
| Cates, Elizabeth A | Mount's Cross Roads, Jefferson |
| Wilson, Sallie | Coopertown, Robertson |
| Embree, Mary | Huntsville, Scott |
| Brooks, Margaret | Ellijay, Blount |
| Perry, Romulus | Knoxville, Knox |
| Jones, Stephen L | Mosheim, Greene |
| Price, David L. | Jackson, Madison |
| Green, Martha E | Simpson's Mills, White |
| Gravett, Donnie | Humboldt, Gibson |
| Wilson, Ella | Coopertown, Robertson |
| Wilson, Henry | Coopertown, Robertson |
| 1878 | |
| Name | Town, County |
| Evans, Mary | Russellville, Hamblen |
| Moran, James | Pelham, Grundy |
| Hogg, Herman | Buena Vista, Carroll |
| Haddon, Pattent Anderson | Camden, Benton |
| Gibson, Jefferson | Woodbury, Cannon |
| Parks, John Washington | Spring Hill, Maury |
| Hargroove, Thomas E. | Elkton, Giles |
| Waddy, Willie Blanche | Bethesda, Williamson |
| Rail, Sarah Lucida | White Oak, Williamson |
| Finley, Maggie | South Berlin, Marshall |
| Lee, Robert | Pulaski, Giles |
| Willbanks, Henry | Boon's Hill, Lincoln |
| Faller, Charles Frederick | Nashville, Davidson |
| Marr, Thomas | Nashville, Davidson |
| Crumpley, _____ | McMillan, Knox |
| Watson, Willie B. | Knoxville, Knox |
| Watson, Daniel C. | Knoxville, Knox |
| Odom, Arbon | Auburn, Cannon |
| Brown, Mabel | Livingston, Overton |
| Brown, Andrew | Horse-shoe Bend, Scott |
| Gibson, Allin | Hawkersville, Franklin |
| Brown, Alice | Pinewood, Hickman |
| Ozier, William Thomas | Buena Vista, Carroll |
| Embree, Mary | Huntsville, Scott |
| Piles, William Madison | Mount Moriah, Anderson |
| Fletcher, Jennie | Cleveland, Bradley |
| Warren, Newton | Netherland, Putnan |
| Warren, Mary | Netherland, Putnam |
| Swift, Columbus E. | Chestnut Mound, Smith |
| Locke, Edna | Covington, Tipton |
| Buchanan, John | Memphis, Shelby |
| Clayton, Amanda | Purdy, McNairy |
| Cobble, Ananias | Falcon, McNairy |
| Haney, James Harvel | Cuba Landing, Humphreys |
| Norvill, James T. | Bells, Crockett |
| Young, John H | Castalian Springs, Sumner |
| 1879 | |
| Name | Town, County |
| Gibson, Mary Alice | Mt. Pleasant, Maury |
| Gibson, Selphia Ann | Mt. Pleasant, Maury |
| Duncan, Mary | Skull Bone, Scott |
| Hurst, Elza | McNairy, McNairy |
| Justice, Archibold Logan | Beulah, Greene |
| Smith, Willie | Blue Springs, Bradley |
| Ringhfiel, Fred | Nashville, Davidson |
| Allen, James H. | New Middleton, Smith |
| Cooper, Mary Ann | Germantown, Shelby |
| Honeycutt, Zeb. | Elizabethtown, Carter |
| Kennedy, Henry J. | Cleveland, Bradley |
| Scales, Eldridge | Knoxville, Knox |
| Hooten, Mary Marvin | McMinnville, Warren |
[ Return to List of Pupils - Index ]
[ Return to Tennessee School for the Deaf - 1845-1945 ]
[ Return to Knox County Schools -- Past & Present ]
[ Return to Knox County, TNGenWeb ]
![]()
HTML Presentation
Copyright © 2001, Rose-Anne Cunningham Bray.
All rights reserved.