
100th Anniversary
of the
Tennessee School for the Deaf
1845-1945
Pupil Roster:
Summary by Counties
![]()
The TNGenWeb Project
has links to each TN county listed in the student rosters:
http://www.tngenweb.org/counties.htm
|
EAST TENNESSEE |
MIDDLE TENNESSEE |
WEST TENNESSEE |
|||||
| Anderson | 36 | Bedford | 20 | Benton | 19 | ||
| Bledsoe | 11 | Cannon | 17 | Carroll | 44 | ||
| Blount | 30 | Cheatham | 6 | Chester | 8 | ||
| Bradley | 30 | Clay | 7 | Crockett | 17 | ||
| Campbell | 43 | Coffee | 27 | Decatur | 24 | ||
| Carter | 31 | Cumberland | 9 | Dyer | 34 | ||
| Claiborne | 26 | Davidson | 196 | Fayette | 10 | ||
| Cocke | 27 | DeKalb | 14 | Gibson | 40 | ||
| Grainger | 38 | Dickson | 31 | Hardeman | 33 | ||
| Greene | 48 | Fentress | 13 | Hardin | 24 | ||
| Hamblen | 9 | Franklin | 23 | Haywood | 27 | ||
| Hamilton | 130 | Giles | 21 | Henderson | 20 | ||
| Hancock | 7 | Grundy | 11 | Henry | 28 | ||
| Hawkins | 36 | Hickman | 17 | Lake | 5 | ||
| Jefferson | 42 | Houston | 4 | Lauderdale | 35 | ||
| Johnson | 21 | Humphreys | 20 | McNairy | 28 | ||
| Knox | 225 | Jackson | 12 | Madison | 32 | ||
| Loudon | 31 | Lawrence | 20 | Obion | 32 | ||
| McMinn | 23 | Lewis | 6 | Shelby | 135 | ||
| Marion | 24 | Lincoln | 21 | Tipton | 23 | ||
| Meigs | 5 | Macon | 5 | Weakley | 33 | ||
| Monroe | 25 | Marshall | 18 |
Total
|
651 |
||
| Morgan | 8 | Maury | 49 | ||||
| Polk | 13 | Montgomery | 22 | ||||
| Rhea | 10 | Moore | 1 | ||||
| Roane | 52 | Overton | 18 | East Tennessee | 1255 | ||
| Scott | 33 | Perry | 8 | Middle Tennessee | 860 | ||
| Sequatchie | 7 | Pickett | 3 | West Tennessee | 651 | ||
| Sevier | 61 | Putnam | 42 | Alabama | 3 | ||
| Sullivan | 72 | Robertson | 30 | Arkansas | 2 | ||
| Union | 14 | Rutherford | 26 | District of Columbia | 1 | ||
| Washington | 40 | Smith | 21 | Kentucky | 8 | ||
| Unicoi | 17 | Stewart | 8 | Missouri | 1 | ||
|
Total
|
1,255 |
Sumner | 19 | North Carolina | 1 | ||
| Trousdale | 1 | Virginia | 1 | ||||
| Van Buren | 4 | West Virginia | 1 | ||||
| Warren | 14 | Unknown Counties | 19 | ||||
| Wayne | 9 | ||||||
| White | 24 |
GRAND TOTAL:
|
2,803
|
||||
| Williamson | 15 | ||||||
| Wilson | 28 | ||||||
|
Total
|
860 |
||||||
![]()
[ Return to List of Pupils - Index ]
[ Return to Tennessee School for the Deaf - 1845-1945 ]
[ Return to Knox County Schools -- Past & Present ]
[ Return to Knox County, TNGenWeb ]
![]()
HTML Presentation
Copyright © 2001, Rose-Anne Cunningham Bray.
All rights reserved.