Index to Goodspeed's History of Tennessee
Biographical Appendix - Knox County
Last Name: | First / Middle: | Date of Birth: | Place of Birth: |
AIKEN | H.M. | March 4, 1844 | Morgan Co., Ohio |
ANGEL | Samuel P. (Capt) | 1840 | Carter Co. TN |
De ARMOND | D. F. | July 17, 1807 | Knox Co., TN |
ARMSTRONG | Moses A. M. | 1861 | Knox Co. TN |
AULT | J.K. | December 4, 1834 | Knox Co. TN |
BADGETT | R. D. | July 13, 1820 | Knox Co. TN |
BADGETT | B.R. | May 4, 1833 | Knox Co. TN |
BADGETT | S. D. | Feb. 7, 1834 | Knox Co., TN |
BALLARD | J. H. | Aug 17, 1838 | Albermale Co., VA |
BARNES | A.A. | 1821 | Chelsea, VT |
BAUMANN | J. F. | Jan 16, 1844 | Monroe Co. TN |
BAXTER | William M. | Aug 30, 1852 | Alexander, N.C. |
BAYLESS | Herman G. | March 25, 1854 | Covington, KY |
BEAMAN | F. C. (Capt) | Dec 25, 1836 | Malone, N.Y. |
BETTERTON | J. N. | Aug 22, 1843 | Campbell Co., VA |
BLAKE | Adam B. | Sept 4, 1800 | South Carolina |
BLAKE | John T. | Jan 23, 1823 | Knox Co., TN |
BLAKE | William H. | Jan 23, 1838 | Knox Co. TN |
BOND | George | Oct 21, 1796 | Virginia |
BOWMAN | James W. | July 10, 1823 | Knox Co. TN |
BOYD | Samuel B. | 1828 | Virginia |
BOYD | Samuel B. (MD) | March 24, 1853 | Knoxville, TN |
BOYD | John Wilson | March 7, 1833 | Knox Co. TN |
BRADLEY | H. L. | April 27 1827 | Knox Co., TN |
BRADLEY | T. J. | Jan 1, 1834 | Knox Co., TN |
BRISCOE | Daniel | (not given) | MS (Oxford area) |
BROOKS | Lewis F. | June 7, 1821 | Rockbridge Co., VA |
BROWN | J. L. | December 13, 1828 | Knox Co. TN |
BUFFAT | Alfred | December 8, 1840 | Switzerland |
BURR | George H. | 1829 | Connecticut |
BUTT | J. R. | Feb 26, 1845 | VA |
BYERLEY | Henry E. (Rev) | Aug 29, 1849 | Grainger Co. TN |
CAMPBELL | T. R. C. | Aug 18, 1833 | Riverdale (Knox Co., TN) |
CARPENTER | D. A. | March 24, 1837 | Rock Castle, KY |
CARRIGER | John H. (MD) | Aug 18, 1825 | Carter Co., TN |
CARSON | William H. | June 2, 1845 | Adams Co. MS |
CARTER | M. B. | Nov 10, 1840 | Knox County, TN |
CARTER | W. R. | Nov 14, 1844 | Knox County, TN |
CARTER | Peyton | March 13, 1845 | Knox County, TN |
CHAMBERLAIN | W. P. | Dec 2, 1840 | Cuyahoga Co., Ohio |
CHRISTIAN | Charles B. | Jan 31, 1838 | Knox Co., TN |
CLAPP | Nicholas | July 22, 1816 | Knox Co., TN |
CLAPP | Henderson | June 1, 1820 | Knox Co., TN |
COCKE | Walter M. | (not given) | Knox Co., TN |
COLLIER | M. B. | March 21, 1847 | Knox Co., TN |
COLE | Sampson D. (deceased) | May 11, 1817 | Anderson Co., TN |
CONDON | Martin J. | October 29, 1857 | Hawkins Co., TN |
CONNER | S. Y. | Dec 2, 1822 | Knox Co., TN |
CONNER | W. A. A. | Nov 4, 1823 | Knox Co., TN |
CONNER | John W. | Sept 2, 1862 | Knox Co., TN |
COOLEY | J. L. | Feb, 1845 | Rogersville, TN |
COOLEY | Fleming B. | Jan 8, 1848 | Hawkins Co, TN |
CRAWFORD | Samuel B. (MA) | Nov 13, 1850 | Knox Co., TN |
CROSS | John H. (Capt) | Nov 3, 1843 | Anderson County, TN` |
CRUSE | W. W. | Aug 22, 1839 | Knox Co., TN |
CRUZE | J. W. (Sr) | Dec 19, 1824 | Blount Co.,TN |
CRUZE | J. H. | March 6, 1852 | Knoxville, TN |
CRUZE | J. W. (Jr) | March 18, 1864 | Knoxville, TN |
CRIZE | John | Oct 17, 1838 | Knox Co., TN |
DAVIS | Albert | Nov 21, 1825 | Grainger Co., TN |
DEADERICK | C. (MD) | Aug 22, 1847 | Knoxville, TN |
DOUGHTY | James A. (Hon) | July 1, 1823 | Knox Co., TN |
DRAKE | Charles M. (MD) | Dec 20, 1854 | Greene Co. TN |
DUNCAN | J. C. | 1840 | Cumberland Co., VA |
EDINGTON | R. H. | Jan 22, 1842 | McMinn Co., TN |
ELDRIDGE | T. C. | March 2, 1852 | Ohio |
EPPS | William | (not given) | Knox Co., TN |
EVANS | S. P. (Capt) | (not given) | Roane Co., TN |
FANZ | Ignaz | Aug 1, 1842 | Badgen, Germany |
FISHER | F. L. | 1853 | Union Co., PA. |
FIZER | W. H. | 1860 | Mount Sterling, KY |
FLENNIKEN | B. P. | Oct 11, 1830 | Knox County, TN |
FLENNIKEN | E. H. | 1832 | Knox County, TN |
FORD | W. B. | 1851 | Knox County, TN |
FOWLER | J. W. | April 28, 1817 | Knox County, TN |
FOX | W. M. | Nov 7, 1834 | Knox County, TN |
FOX | J. W. | 1849 | Knox County, TN |
FRAZIER | Henry (deceased) | Jan 22, 1825 | Knox County, TN |
FRENCH | W. H. | April 25, 1820 | Knox County, TN |
FRENCH | W. B. | March 11, 1850 | Knox County, TN |
FULKERSON | J. V. | Sept 20, 1848 | Rogersville (Hawkins Co), TN |
FUNCK | Charles M. | Jan 17, 1854 | Cumerland, Md. |
GALLAHER | William | May 11, 1812 | Knox County, TN |
GALLAHER | Robert H. | April 16, 1851 | Knox County, TN |
GALLAHER | George | April 14, 1836 | Roane Co., TN |
GASS | J. M. (MD) | April 7, 1836 | Jefferson Co. TN |
GAUT | J. W. | Feb 26, 1823 | Jefferson Co., TN |
GEORGE | J. L. | Aug 31, 1848 | Blount Co. TN |
GIBBS | W. F. | (not given) | Knox County, TN |
GIBSON | Henry R. (Hon) | 1837 | Maryland |
GILSON | S. L. | 1829 | Rush Co., IN |
GLENN | John W. | Sept 18, 1832 | near Athens, GA |
GOODING | C. J. | 1849 | England |
GRATZ | L. A. | 1843 | Prussia, Germany |
GREER | J. M. (Capt) | Oct 21, 1844 | Blount Co. TN |
GREGG | Nathan (Col) | 1834 | Tennessee |
GIFFIN | Samuel Benton | 1857 | Knox County, TN |
HALL | Learoy (Judge Major) | Aug 16, 1814 | Knox County, TN |
HARDIN | G. G. | April 6, 1836 | Knox County, TN |
HARDIN | J. J. | Jan 16, 1850 | Harden Valley (Knox Co.), TN |
HARDIN | James | Nov 8, 1813 | Knox County, TN |
HARDIN | R. W. | April 6, 1822 | Knox County, TN |
HARRILL | G. M. | March 14, 1844 | Hawkins Co., TN |
HARRIS | Joe (Hon) | 1850 | Tennessee |
HEISKELL | S. G. | Aug 7, 1858 | Monroe Co., TN |
HENSON | M. T. | Jan, 1832 | Knox County, TN |
HICKS | Thomas H. (MD) | Nov 7, 1856 | Columbus (Colorado Co), TX |
HILL | J. Willard (MD) | Oct 15, 1853 | Portland, ME |
HINES | Isaac (deceased) | Sept 15, 1795 | (?Maryland) |
HINES | A. D. C. | March 20, 1825 | Sevier Co. TN |
HOOD | S. P. (MD) | Nov 9, 1834 | Newport (Cocke Co), TN |
HOPE | John W. | 1842 | Knoxville, TN |
HORNE | James F. | 1843 | Knox Co., TN |
HOWELL | W. H. | June 23, 1826 | Grainger Co., TN |
HOXSIE | J. B. | Dec 17, 1832 | Rhode Island |
HUDDLESTON | L. (Hon) | April 8, 1834 | Grainger Co. TN |
HUDGINGS | J. C. (MD) | Sept 6, 1849 | Monroe Co., TN |
HUFFAKER | M. W. | 1833 | Sevier Co., TN |
HUGER | Francis Kinloch | Dec 5, 1845 | Buford, S.C. |
HUMES | Thomas W. (STD) | 1815 | Knoxville, TN |
INGERSOLL | Henry H. | (not given) | Lorian Co., Ohio |
JACKSON | R. C. (Maj) | Sept 27, 1809 | Knox Co., TN |
JACKSON | A. N. | 1853 | Washington Co. TN |
JOHNSON | William | Sept 15, 1829 | Knox Co. TN |
JOHNSON | J. L. | Oct 19, 1840 | Knox County, TN |
JOHNSON | Jacob T. | Jan 26, 1857 | Overton Co. TN |
JONES | Reps | 1843 | Jefferson Co. TN |
KERNS | Charlton | 1858 | Knox Co., TN |
KEARNEY | Thomas H. (MD) | Nov 23, 1832 | Ireland |
KEELING | James M (MD) | 1849 | Shelbyville, TN |
KELLEY | J. B. | 1839 | Barre (Worcester Co), MA |
KERN | Peter | Oct 21, 1835 | "on the Rhine" |
KING | J. M. (Hon) | 1836 | Roane Co. TN |
KINKAID | James M. | April 21, 1827 | Rockbridge Co., VA |
KURTH | Charles | (not given) | Germany |
LONES | J. K. (Capt) | 1842 | Knox Co. TN |
LEGG | Edward (Hon) | Feb 14, 1818 | Knox Co., TN |
LELAND | Frank J. | Aug 12, 1856 | Windham County, Conn. |
LEWIS | J. F. J. | Feb 13, 1830 | Knoxville, TN |
LILLARD | J. W. | 1832 | Meigs Co. TN |
LLEWELLYN | John | Jan 19, 1836 | Morgan Co. TN |
LOCKETT | W. B. (Sr) | 1834 | Mississippi |
LOCKETT | W. B. (Jr) | December, 1861 | Mississippi |
LOTSPEICH | J. O. | 1854 | Greene Co. TN |
HAZEN | R. S. | Aug 13, 1854 | Knox Co. TN |
LOGAN | Samuel T. (Hon) | Feb 29, 1832 | Abingdon (Washington Co), VA |
LOONEY | A. | 1817 | Hawkins Co. TN |
LUTTRELL | James C. (Hon) | 1841 | Knoxville, TN |
LUTZ | J. E. | 1854 | Newmarket, VA |
MABRY | G. W. (Hon) | July 21, 1823 | Knox Co. TN |
MALONEY | G. L. | July 3, 1844 | Knox Co. TN |
MARRON | Francis Thomas (Rev) | 1843 | Ireland |
MARTIN | S. C. (MD) | Sept 10, 1843 | Campbell's Station (Knox Co), TN |
MAXEY | Spencer A. | March 4, 1811 | Knox Co., TN |
MAXWELL | A. L. | Feb 1, 1824 | Saratoga, N.J. |
McADOO | William Gibbs | April 4, 1820 | "near Knoxville", TN |
McBEE | G. C. | Sept 12, 1840 | Knox Co., TN |
McCAMMON | W. C. | Jan 5, 1837 | Knox Co. TN |
McCAMMON | John N. | (not given) | "near Knoxville", TN |
McCAMPBELL | J. A. | (not given) | Knoxville, TN |
McCLUNG | C. M. | May 12, 1855 | St. Louis, MO. |
McCROSKEY | E. E. (Maj) | 1839 | Sevier Co. TN |
McDONOUGH | J. S. (MD) | Oct 24, 1830 | Knox Co., TN |
McGHEE | Charles M. | (not given) | Monroe Co. TN |
McLEMORE | Green | Jan 26, 1839 | Knox County, TN |
MEEK | James M. (Hon) | 1821 | Jefferson Co., TN |
MEEK | James K. | (not given) | Jefferson Co. TN |
METLER | A. | Dec 9, 1826 | Canton, Switzerland |
MICHAEL | John B. | Oct 3, 1850 | Baltimore, MD |
MITCHELL | A. H. | 1821 | Hawkins Co. TN |
MITCHELL | Joseph R. | 1824 | Rogersville (Hawkins Co), TN |
MONTGOMERY | John M. | Aug 16, 1835 | Roane Co. TN |
MOREL | Mark | (not given) | Switzerland |
MORRIS | J. B. | July 29, 1827 | Ashe Co., NC |
MOSES | John L. (Hon) (deceased) | May 9, 1822 | Exeter, NH |
MOSES | Thomas L. | Dec 13, 1849 | "near Knoxville", TN |
MOSES | Frank A. | 1845 | Knox Co., TN |
MOULDEN | John W. | Sept 28, 1836 | Jefferson Co., TN |
MYNATT | E. F. (Hon) | Feb 22, 1858 | Knox County, TN |
MYNATT | J. C. | Nov 4, 1821 | Knox Co., TN |
NAVE | J. H. | June 10, 1820 | Knox County, TN |
NELSON | M. | 1817 | Knoxville, TN |
NELSON | Thomas A. R. | August, 1848 | Washington Co., TN |
NICHOLAS | D. D. | Sept 10, 1841 | Gomer, Ohio |
O'CONNER | James | Jan 27, 1835 | Halifacx C.H., VA |
OSBORN | R. G. | 1831 | Monroe Co. TN |
PARKER | John F. | 1842 | Knox Co. TN |
PATTERSON | M. L. (Col) | Oct, 1827 | Sikes Co., NC |
PAYNE | A. C. | March 28, 1837 | Knox Co., TN |
PAYNE | R. S. | 1844 | Davidson Co. TN |
PRATER | W. H. B. | July 4, 1842 | Blount Co. TN |
PRATER | G. W. | Setp 15, 1846 | Blount Co., TN |
PROSSER | A. S. | Dec 4, 1838 | PA. |
RAMSEY | James Gettys McGready (Dr). | March 25, 1797 | Knox Co., TN |
REYNOLDS | Robert B. (Maj) | Nov 11, 1811 | Knox Co., TN |
RISTINE | Charles E. (MD) | December, 1845 | Abingdon, VA |
ROBERTS | Russell H. (deceased) | Oct 22, 1823 | Knox Co., TN |
ROBERTS | P. A. | July 13, 1833 | Knox Co., TN |
RODGERS | James (MD) | July 2, 1818 | Knoxville, TN |
RODGERS | W. A. (MD) | Aug 30, 1820` | Knox Co., TN |
ROGAN | L. H. | 1819 | Washington Co. VA |
ROLEN | Thomas M. | Decemer 3, 1844 | Knox Co. TN |
ROSS | M. L. | (age 36 years) | Anderson County, TN |
ROURKE | Michael F. | 1844 | Ireland |
RULE | William (Hon) | 1839 | Knox Co. TN |
RUSSELL | W. L. | Jan 11, 1832 | Blount Co. TN |
SAMUEL | D. R. | 1832 | South Wales, England |
SAMUEL | W. B. | 1856 | Pittston, PA |
SANFORD | E. J. | (not given) | Connecticut |
SANSOM | R. H. | Sept 8, 1854 | Round Rock (Williamson Co), TX. |
SCHUBERT | H. | 1842 | Germany |
SCOTT | John R. (MD) | July 6, 1828 | Boyle Co., KY |
SCOTT | Frank A. R. | 1827 | Knox Co., TN |
SEATON | James N. | April 3, 1815 | Knox Co. TN |
SHARP | J. F. | May 15, 1853 | Claiborne County, TN |
SHELL | Paris M. | Nov 3, 1841 | Knox Co., TN |
SHEPARD | Lazarus C. | June 2, 1816 | Connecticut |
SHEPARD | Philo B. | 1841 | Bridgeport, Conn. |
SHERMAN | J. W. (Prof) | Dec 22, 1840 | Jonesboro (Washington Co), TN |
SHERROD | Isaac | June 5, 1842 | Knox Co. TN |
SHINPAUGH | William | July 16, 1818 | Roane County, TN |
SHIPE | J. W. | Feb 26, 1830 | Knox Co., TN |
SIMMONDS | W. H. | 1836 | West Tennessee |
SIMPSON | Jessee | (not given) | Virginia |
SMITH | J. A. | Dec 11, 1822 | Grainger (now Union) County, TN |
SMITH | B. L. | 1846 | VA. |
SMITH | J. Allen | 1850 | GA. |
SMITH | W. T. | Dec 7, 1829 | Knox Co., TN |
SNEAD | Robert (MD) (deceased) | Dec 20, 1820 | Washington Co. VA |
SNEED | Joseph W. | 1854 | Knox Co., TN |
SNYDER | George L. | April 28, 1856 | Blount Co. TN |
STERLING | R. A. | 1842 | Knox Co., TN |
STERN | Nathan | 1842 | Bavaria |
STRONG | Joseph Churchill | Sept 20, 1841 | Shelbyville, TN |
STRONG | Gideon Hazen | 1850 | McMillan (Knox Co), TN |
SUMMERS | Alex. | 1856 | Knox County, TN |
SWAN | J. A. | 1857 | Knox Co., TN |
SWEET | Charles A. | 1860 | Rhode Island |
SWEPSON | R. R. | (not given) | VA |
TARWATER | Jacob | April 29, 1830 | Knox Co., TN |
TAYLOR | E. A. (DD) | Oct 16, 1853 | Louisiana |
TEMPLE | O. P. | 1820 | Greene Co., TN |
TEMPLETON | Jerome | (not given) | Bradley Co., TN |
TRENT | James W. | Oct 15, 1834 | Henry Co. VA |
TYDEMAN | W. W. (Dr) | 1824 | England |
WAGNER | J. H. (Maj) | Jan 14, 1841 | Mountain City (Johnson Co), TN |
WASHBURN | W. P. | 1830 | MA |
WEATHERFORD | J. W. | 1835 | Sullivan Co., TN |
WEAVER | David H. | June 29, 1839 | Boyd Co., KY |
WEBER | William M. | April 19, 1840 | western New York |
WEST | T. A. (MD) | 1841 | near Graveston (Knox Co), TN |
WHITE | W. O. (Hon) | March 14, 1843 | Cleveland (Bradley Co), TN |
WIELAND | John | July 15, 1817 | Frederick County, MD |
WILLIAMS | J. C. J. | Sept 8, 1847 | Knox County, TN |
WOODBURY | C. M. | April 15, 1853 | Alexandria, VA |
WOODRUFF | W. W. | 1840 | Kentucky |
WOODWARD | Nathan S. | July 19, 1844 | Knoxville, TN |
WRINKLE | John D. | Feb 15, 1845 | Knox Co, TN |
WRINKLE | Thomas E. | Dec 9, 1854 | Knox Co., TN |
YOUNG | Isham (Col) | 1838 | Roane Co. TN |
ZIEGLER | A. | 1844 | Germany |
Knox Countians listed elsewhere:
Last Name: | First / Middle: | Date of Birth: | COUNTY: |
HEISKELL | F.H. | (not given) | Shelby Co., TN |
HEISKELL | J. B. | (not given) | Shelby Co., TN |
HEISKELL | C. W. (Judge) | (not given) | Shelby Co., TN |