Home >> Research Aids >> Contents by Category >> Wills, Estates & Guardianships >> Cross-Index to Some Knox County Wills
Cross-Index to Some Knox County Wills PDF Print E-mail

Cross-Index to Some Knox County Wills in the Collection of the Knox County Archives


Transcribed by Robert McGinnis and ©2001 to him.



AS - Administrative Settlement
EB - Estate Book


Surname Given Name(s) Book Page Term & Session Cemetery Date of Death
Adams David AS 11 382-385 May 1853 Adams April 15 1853
Ault Michael AS 4 229 April 1827 Macedonia 1827
Baker Isaac 1 172-173 September 1882 Holloway  
Baker Christopher AS 11 472 January 1854 Baker December 9 1853
Bayless Andrew J 11 436 February 1932 Bayless January 12 1932
Beal David 1 21 August 1875 Beal August 21 1875
Bearden Richard AS 9 162-165 January 1846 Bearden June 16 1845
Berry Hugh 2 7   Berry (Mt Olive) December 31 1887
Biagiotti Alex 10 63-65 February 1927 Biagiotti February 19 1927
Booker John W 1 7 April 1875 Booker-Hill March 8 1875
Bookout Albert 3 52-53 November 1895 Bookout October 26 1895
Borches Mary S 6 30 September 1911 Strong August 28 1911
Bounds J Wayne 1 109-110 July 1880 Bounds I June 22 1880
Bradley William AS 8 305 June 1844 Lones April 23 1843
Brakebill Adam 3 14 April 1895 Perry April 25 1895
Bright John AS 6 45-46 July 1836 Bright 1836
Brooks Moses AS 5 2 March 1830 Brooks January 25 1830
Brown Maxwell AS 14 387 August 1865 Brown III September 29 1863
Brown John 1 177-178 October 1882 Brown IV September 28 1882
Caldwell Alexander 1 159 January 1882 Caldwell December 15 1881
Cardwell Perrin AS 13 133 January 1855 Cardwell December 2 1854
Chamberlain Ninian 1 56 September 1877 Chamberlain-Little May 2 1877
Chamberlain J J 4 223 February 1904 Chamberlain-Little January 30 1904
Childress Robert AS 16 258-259 October 1869 Mt Harmony July 16 1869
Chiles Henry     April 1856 Chiles April 4 1855
Clapp Solomon 2 149-150 August 1881 Clapps Chapel August 3 1881
Clift James AS 12 150 July 1855 Cliff 1855
Cobb Eleazor 1 339 February 1887 Cobb II 1887
Cobb Archibald AS 15 3-6 November 1865 Cobb III January 12 1864
Cox Curd AS   December 1853 Curd Cox 1853
Cox Robert L 10 11 November 1926 Coxview December 17 1926
Cox Moses     June 1872 Moses Cox 1872
Crews Archibald B 1 73 April 1878 Cruze January 15 1878
Croft Samuel 5 60 June 1907 Croft July 28 1897
Cruze James M 1 193-194 March 1883 Martin Cruze March 13 1883
Damewood Malachi AS 6 38-40 July 1836 Damewood  
Davenport William AS 4 212-216 January 1827 Davenport  
Davis Edmund 1 200 July 1883 Edmund Davis July 3 1883
DeArmond Richard J AS 14 58-59 November 1863 DeArmond 1863
Doyle John AS 10 393-395 August 1850 Doyle-Brown July 24 1850
Fraker Martha Ann 2 384   Tindell II 1894
Fraker Howell B AS 13 652-653 October 1862 Fraker March 12 1862
Gallaher Joseph AS 4 88 July 1826 Hickory Creek December 16 1821
Gault Tighlman A 1 80 February 1879 Gault  
Gibbs Nicholas AS 2 343 July 1817 Gibbs  
Ginn Jeptha 1 85 May 1875 Ginn April 27 1879
Graham Margaret C AS 12 120 March 1855 Graham  
Graham Jane AS 12 496 April 1858 Graham  
Graham Thomas AS 3 232-234 April 1821 Graham March 12 1821
Hansard John 3 151 April 1897 Hansard II March 28 1897
Harris Stephen AS 12 187 January 1856 Shipe III November 24 1855
Hill James A     November 1867 Booker-Hill August 5 1867
Holbert Stephen 2 383   Holbert April 24 1894
Holt Joel AS 16 349-350 April 1870 Christian-Holt March 14 1870
Howell James M AS 13 498-505 November 1861 Howell II  
Howell William H 4 340-345 August 1905 Howell II July 23 1905
Ingram John Gibbs 1 68 February 1878 Ingram February 17 1878
Jett Jefferson 1 193 February 1882 Chiles February 16 1882
Jett William 1 97 January 1880 Jett December 19 1877
Johnson Dempsey 3 83-84 February 1896 Stanton May 22 1895
Johnson Elijah EB 0 33 October 1801 Thomas Johnson 1801
Johnson Isaac 4 159-160 July 1826 Johnson IV June 6 1826
Johnson Lorenzo D 3 305 October 1899 Johnson IV September 14 1899
Johnson Rufus P 6 406 March 1915 Cliff February 23 1915
Johnson Thomas   13-14 March 1868 Thomas Johnson January 25 1868
Kenner Susan 2 158 February 1891 Kenner January 6 1891
Kidd Martha J 1 101 April 1880 Third Creek March 21 1880
Kidd Hezekiah AS 13 152-154 June 1859 Kidd May 17 1859
Kinzel Sophia A 2 19 July 1888 Millertown Lutheran July 2 1888
Legg Edward 3 297-298 July 1899 Legg-England June 10 1899
Lones Charles 2 14-15 June 1888 Lones III May 24 1888
Long Thomas 2 297 December 1892 Long December 2 1892
Looney Moses EB 4 17-22 October 1824 Looney 1817
Luttrell Lewis AS 2 117 March 1855 Luttrell February 5 1855
Major Smith AS 7 84-85 July 1840 Major March 8 1840
Masterson Sarah E 4 144 February 1903 Williams January 24 1903
McBee Robert L 5 126-127 May 1907 McBee II March 10 1907
McBee Ganum C 1 123-124 December 1880 McBee II November 21 1880
McBee William AS 4 136 April 1826 McBee II January 28 1826
McCall Andrew 1 30-31 February 1876 McCall III December 29 1875
McCarrell Joseph G 1 225 March 1884 Ginn January 24 1884
McMillan James AS   January 1867 Old Karnes November 24 1866
McNutt Benjamin AS 12 162 September 1855 Campbell 1855
McNutt George AS 3 408 January 1823 McNutt January 5 1823
Murphy Robert     June 1850 Murphy May 13 1850
Murphy John AS 13 136 September 1855 Tindell II August 3 1855
Nance Richard 7 422-423 October 1918 Mt Pleasant Bap October 9 1918
Ogg Peter AS 10 425-427 October 1850 Ogg August 12 1850
Parker Wilson 1 98 January 1880 Parker January 19 1880
Parker Drury W AS 14 248-249 December 1864 Parker November 27 1864
Parker Mark 17 525-526 March 1874 Huckleberry Meth December 9 1873
Parker Jesse AS 15 3 November 1865 Parker IV 1865
Ridenour Patton H 1 216 December 1883 Cornith Methodist October 27 1883
Rudder Edward 2 127-128 August 1890 Rudder August 10 1890
Rutherford Absalom AS 11 266 September 1841 Rutherford June 28 1841
Shell John AS 11 488-493 February 1854 Shell November 25 1853
Shell Christian AS 3 137-139 January 1820 Shell  
Shetterly Phillip AS 18 158 April 1873 Old Karnes February 26 1873
Shipe Joshua 6 340 June 1914 Shipe II May 28 1914
Stanley John M 2 352-354 August 1893 Stanley  
Strong Gideon H 8 155-157 November 1919 Strong November 12 1919
Tarver Ranson R AS 12 118 March 1855 Clapp-Tarver February 5 1855
Tindell Samuel AS 13 120 March 1859 Tindell III February 13 1859
Tindell William C 4 168-169 May 1903 Tindell May 23 1903
Varner J H 9 314 December 1923 Varner  
Varner Peter 2 97-98 December 1889 Varner December 23 1889
Varner Charles M 8 111-112 August 1919 Varner July 2 1919
Walker Daly AS 6 31 May 1836 Walker II  
Wallace James M 10 380-381 November 1928 Wallace November 28 1928
Wallace Lindsay 2 233 June 1892 Wallace March 24 1892
Walters John L 1 128 December 1880 Shipe II  
Wilson John 3 273 May 1899 Plumlee  
Witt John AS 4 95 October 1825 Burroughs-Witt August 24 1825
Yarnell Daniel AS 3 140-142 January 1820 Parker III October 22 1819
Zachary Gilbert Jr 1 94-95 September 1879 Zachary August 19 1879
Zachary Gilbert AS 7 276-280 November 1841 Zachary  
 
We recommend...
Banner